MY MONEY MASTER
Exchange Rate List
04 February 2025 Time: 07:40:41 PM
The rate is subject to change without prior notice

No 55-10, 10th Floor, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur

TEL:1800-22-3030

www.mymoneymaster.com.my

CURRENCY CODE CURRENCY UNITS CURRENCY NAME BUYING RATE SELLING RATE
AED 100 UAE DIRHAMS 1.20 1.215
AUD 1 AUSTRALIAN DOLLAR 2.76 2.78
BHD 1 BAHRAINI DINAR 11.40 12.50
BND 1 BRUNEI DOLLAR 3.245 3.265
CAD 1 CANADIAN DOLLAR 3.04 3.073
CHF 1 SWISS FRANC 4.885 4.915
CNY 100 CHINESE RENMINBI 60.10 60.47
DKK 100 DANISH KRONE 58.50 62.00
EGP 100 EGYPTIAN POUND 8.80 11.50
EUR 1 EURO DOLLAR 4.562 4.58
GBP 1 STERLING POUND 5.485 5.50
HKD 100 HONG KONG DOLLAR 56.70 56.98
IDR 1M INDONESIAN RUPIAH 274.00 276.50
INR 100 INDIAN RUPEE 5.17 5.24
JOD 1 JORDAN DINAR 5.60 6.45
JPY 1000 JAPANESE YEN 28.60 28.92
KRW 1000 KOREAN WON 3.03 3.056
KWD 1 KUWAIT DINAR 13.30 14.50
LKR 100 SRI LANKAN RUPEES 1.55 1.64
MAC 100 MACAU PATACA 54.50 56.20
NOK 100 NORWEGIAN KRONER 35.00 37.70
TWD 100 NEW TAIWAN DOLLAR 13.20 13.46
NZD 1 NEW ZEALAND DOLLAR 2.485 2.512
OMR 1 OMANI RIAL 10.40 11.30
PHP 100 PHILIPPINE PESO 7.34 7.49
QAR 100 QATAR RIYAL 118.00 123.50
SAR 100 SAUDI RIYALS 117.80 120.40
SEK 100 SWEDISH KRONER 30.00 36.60
SGD 1 SINGAPORE DOLLAR 3.26 3.275
THB 100 THAI BAHT 13.16 13.26
TUR 1 TURKEY LIRA 0.1265 0.1310
USD 1 US DOLLAR 4.425 4.44
VND 1M VIETNAM DONG 174.00 176.20
ZAR 100 SOUTH AFRICAN RAND 22.80 25.30
PKR 100 PAKISTANI RUPEE 1.55 1.73
BDT 100 BANGLADESHI TAKA 3.15 3.70
RUB 100 RUSSIAN ROUBLE 4.05 4.74
NPR 100 NEPALESE RUPEE 3.25 3.56
CZK 100 CZECH KORUNA 18.00 22.80
KHR 1 CAMBODIA RIEL 0.00101 0.00133
Copyright © My Money Master Sdn. Bhd. All Rights Reserved