MY MONEY MASTER
Exchange Rate List
28 April 2025 Time: 02:50:29 PM
The rate is subject to change without prior notice

No 55-10, 10th Floor, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur

TEL:1800-22-3030

www.mymoneymaster.com.my

CURRENCY CODE CURRENCY UNITS CURRENCY NAME BUYING RATE SELLING RATE
AED 100 UAE DIRHAMS 1.178 1.1922
AUD 1 AUSTRALIAN DOLLAR 2.78 2.80
BHD 1 BAHRAINI DINAR 10.30 11.60
BND 1 BRUNEI DOLLAR 3.29 3.31
CAD 1 CANADIAN DOLLAR 3.10 3.139
CHF 1 SWISS FRANC 5.285 5.335
CNY 100 CHINESE RENMINBI 60.25 60.56
DKK 100 DANISH KRONE 57.00 62.50
EGP 100 EGYPTIAN POUND 8.70 10.80
EUR 1 EURO DOLLAR 4.932 4.96
GBP 1 STERLING POUND 5.783 5.815
HKD 100 HONG KONG DOLLAR 56.20 56.40
IDR 1M INDONESIAN RUPIAH 261.00 263.50
INR 100 INDIAN RUPEE 4.97 5.06
JOD 1 JORDAN DINAR 5.85 6.50
JPY 1000 JAPANESE YEN 30.35 30.70
KRW 1000 KOREAN WON 3.05 3.086
KWD 1 KUWAIT DINAR 13.50 14.30
LKR 100 SRI LANKAN RUPEES 1.49 1.55
MAC 100 MACAU PATACA 54.00 56.20
NOK 100 NORWEGIAN KRONER 35.60 39.00
TWD 100 NEW TAIWAN DOLLAR 13.18 13.295
NZD 1 NEW ZEALAND DOLLAR 2.585 2.618
OMR 1 OMANI RIAL 10.40 11.30
PHP 100 PHILIPPINE PESO 7.68 7.80
QAR 100 QATAR RIYAL 115.60 118.30
SAR 100 SAUDI RIYALS 115.20 117.60
SEK 100 SWEDISH KRONER 34.00 37.60
SGD 1 SINGAPORE DOLLAR 3.305 3.318
THB 100 THAI BAHT 13.00 13.165
TUR 1 TURKEY LIRA 0.1165 0.1206
USD 1 US DOLLAR 4.35 4.3685
VND 1M VIETNAM DONG 167.00 170.50
ZAR 100 SOUTH AFRICAN RAND 21.60 24.70
PKR 100 PAKISTANI RUPEE 1.45 1.68
BDT 100 BANGLADESHI TAKA 3.25 3.65
RUB 100 RUSSIAN ROUBLE 4.80 5.32
NPR 100 NEPALESE RUPEE 3.25 3.53
CZK 100 CZECH KORUNA 18.80 22.50
KHR 1 CAMBODIA RIEL 0.001 0.00128
Copyright © My Money Master Sdn. Bhd. All Rights Reserved